NPA | date | state/province |
---|---|---|
⬇︎ Original 1947 Assignments ⬇︎ | ||
201 | New Jersey | |
202 | District of Columbia | |
203 | Connecticut | |
204 | Manitoba | |
205 | Alabama | |
206 | Washington | |
207 | Maine | |
208 | Idaho | |
212 | New York | |
213 | California | |
214 | Texas | |
215 | Pennsylvania | |
216 | Ohio | |
217 | Illinois | |
218 | Minnesota | |
301 | Maryland | |
302 | Delaware | |
303 | Colorado | |
304 | West Virginia | |
305 | Florida | |
306 | Saskatchewan | |
307 | Wyoming | |
312 | Illinois | |
313 | Michigan | |
314 | Missouri | |
315 | New York | |
316 | Kansas | |
317 | Indiana | |
319 | Iowa | |
401 | Rhode Island | |
402 | Nebraska | |
403 | Alberta* | |
*(until 1997-10-21, 403 also served all of Yukon and present-day NWT, plus the western part of Nunavut) | ||
404 | Georgia | |
405 | Oklahoma | |
406 | Montana | |
412 | Pennsylvania | |
413 | Massachusetts | |
414 | Wisconsin | |
415 | California | |
416 | Ontario | |
418 | Quebec | |
419 | Ohio | |
501 | Arkansas | |
502 | Kentucky | |
503 | Oregon | |
504 | Louisiana | |
505 | New Mexico | |
512 | Texas | |
513 | Ohio | |
514 | Quebec | |
515 | Iowa | |
517 | Michigan | |
518 | New York | |
601 | Mississippi | |
602 | Arizona | |
603 | New Hampshire | |
604 | British Columbia | |
605 | South Dakota | |
612 | Minnesota | |
613 | Ontario | |
614 | Ohio | |
616 | Michigan | |
617 | Massachusetts | |
618 | Illinois | |
701 | North Dakota | |
702 | Nevada | |
703 | Virginia | |
704 | North Carolina | |
712 | Iowa | |
713 | Texas | |
715 | Wisconsin | |
716 | New York | |
717 | Pennsylvania | |
801 | Utah | |
802 | Vermont | |
803 | South Carolina | |
812 | Indiana | |
814 | Pennsylvania | |
815 | Illinois | |
816 | Missouri | |
901 | Tennessee | |
902 | Nova Scotia & Prince Edward Island* | |
*(until 1955, 902 also served New Brunswick and Newfoundland & Labrador) | ||
913 | Kansas | |
914 | New York | |
915 | Texas | |
916 | California | |
⬆︎ Original 1947 Assignments ⬆︎ | ||
⬇︎ Added after 1947 ⬇︎ | ||
219 | Indiana | |
417 | Missouri | |
516 | New York | |
714 | California | |
519 | Ontario | |
813 | Florida | |
817 | Texas | |
918 | Oklahoma | |
912 | Georgia | |
507 | Minnesota | |
607 | New York | |
615 | Tennessee | |
919 | North Carolina | |
308 | Nebraska | |
506 | New Brunswick* | |
*(until 1962, 506 also served Newfoundland & Labrador) | ||
606 | Kentucky | |
608 | Wisconsin | |
509 | Washington | |
808 | Hawaii [not previously customer-dialable] | |
209 | California | |
309 | Illinois | |
318 | Louisiana | |
609 | New Jersey | |
705 | Ontario | |
805 | California | |
806 | Texas | |
819 | Quebec* | |
*(until 1997-10-21, 819 also served the eastern part of present-day Nunavut) | ||
907 | Alaska [not previously customer-dialable] | |
809 | Caribbean* | |
*(809 originally served as many as 17 island countries & territories, mostly in the Caribbean. Since , 809 serves only the Dominican Republic.) | ||
408 | California | |
707 | California | |
906 | Michigan | |
709 | Newfoundland & Labrador | |
807 | Ontario | |
904 | Florida | |
800 | (non-geographic) | |
900 | (non-geographic) | |
804 | Virginia | |
409 | Texas | |
619 | California | |
700 | (non-geographic) | |
818 | California | |
718 | New York | |
710 | US Federal Government | |
719 | Colorado | |
407 | Florida | |
508 | Massachusetts | |
708 | Illinois | |
908 | New Jersey | |
903 | Texas | |
510 | California | |
410 | Maryland | |
310 | California | |
917 | New York | |
706 | Georgia | |
210 | Texas | |
909 | California | |
(non-geographic) [withdrawn ] | ||
600 | Canada | |
910 | North Carolina | |
810 | Michigan | |
610 | Pennsylvania | |
⬆︎ 0 or 1 as middle digit ⬆︎ | ||
⬇︎ 2 through 8 as middle digit ⬇︎ | ||
334 | Alabama | |
360 | Washington | |
520 | Arizona | |
970 | Colorado | |
941 | Florida | |
540 | Virginia | |
770 | Georgia | |
860 | Connecticut | |
423 | Tennessee | |
954 | Florida | |
441 | Bermuda | |
541 | Oregon | |
352 | Florida | |
864 | South Carolina | |
573 | Missouri | |
847 | Illinois | |
787 | Puerto Rico | |
888 | (non-geographic) | |
330 | Ohio | |
320 | Minnesota | |
268 | Antigua & Barbuda | |
561 | Florida | |
246 | Barbados | |
664 | Montserrat | |
757 | Virginia | |
758 | St Lucia | |
630 | Illinois | |
345 | Cayman Islands | |
972 | Texas | |
937 | Ohio | |
242 | Bahamas | |
869 | St Kitts & Nevis | |
905 | Ontario | |
773 | Illinois | |
250 | British Columbia | |
281 | Texas | |
562 | California | |
765 | Indiana | |
760 | California | |
264 | Anguilla | |
870 | Arkansas | |
253 | Washington | |
425 | Washington | |
876 | Jamaica | |
248 | Michigan | |
254 | Texas | |
940 | Texas | |
649 | Turks & Caicos | |
240 | Maryland | |
340 | US Virgin Islands | |
443 | Maryland | |
732 | New Jersey | |
868 | Trinidad & Tobago | |
973 | New Jersey | |
626 | California | |
850 | Florida | |
670 | Northern Mariana Islands | |
671 | Guam | |
830 | Texas | |
956 | Texas | |
785 | Kansas | |
920 | Wisconsin | |
650 | California | |
440 | Ohio | |
781 | Massachusetts | |
978 | Massachusetts | |
228 | Mississippi | |
931 | Tennessee | |
435 | Utah | |
284 | British Virgin Islands | |
767 | Dominica | |
660 | Missouri | |
867 | Yukon & NWT & Nunavut | |
473 | Grenada | |
530 | California | |
580 | Oklahoma | |
740 | Ohio | |
734 | Michigan | |
336 | North Carolina | |
678 | Georgia | |
724 | Pennsylvania | |
925 | California | |
252 | North Carolina | |
828 | North Carolina | |
843 | South Carolina | |
256 | Alabama | |
877 | (non-geographic) | |
949 | California | |
784 | St Vincent & the Grenadines | |
323 | California | |
450 | Quebec | |
727 | Florida | |
786 | Florida | |
831 | California | |
651 | Minnesota | |
225 | Louisiana | |
720 | Colorado | |
559 | California | |
570 | Pennsylvania | |
775 | Nevada | |
832 | Texas | |
780 | Alberta | |
361 | Texas | |
661 | California | |
480 | Arizona | |
623 | Arizona | |
270 | Kentucky | |
662 | Mississippi | |
636 | Missouri | |
231 | Michigan | |
856 | New Jersey | |
858 | California | |
267 | Pennsylvania | |
469 | Texas | |
484 | Pennsylvania | |
646 | New York | |
863 | Florida | |
262 | Wisconsin | |
347 | New York | |
337 | Louisiana | |
321 | Florida | |
631 | New York | |
865 | Tennessee | |
936 | Texas | |
979 | Texas | |
763 | Minnesota | |
952 | Minnesota | |
571 | Virginia | |
859 | Kentucky | |
845 | New York | |
641 | Iowa | |
866 | (non-geographic) | |
229 | Georgia | |
478 | Georgia | |
971 | Oregon | |
682 | Texas | |
234 | Ohio | |
620 | Kansas | |
731 | Tennessee | |
985 | Louisiana | |
386 | Florida | |
647 | Ontario | |
563 | Iowa | |
980 | North Carolina | |
339 | Massachusetts | |
351 | Massachusetts | |
774 | Massachusetts | |
857 | Massachusetts | |
989 | Michigan | |
434 | Virginia | |
289 | Ontario | |
251 | Alabama | |
928 | Arizona | |
878 | Pennsylvania | |
276 | Virginia | |
470 | Georgia | |
939 | Puerto Rico | |
586 | Michigan | |
754 | Florida | |
778 | British Columbia | |
585 | New York | |
551 | New Jersey | |
848 | New Jersey | |
862 | New Jersey | |
567 | 2002-01-01? | Ohio |
224 | Illinois | |
260 | Indiana | |
574 | Indiana | |
479 | Arkansas | |
772 | Florida | |
239 | Florida | |
269 | Michigan | |
947 | Michigan | |
325 | Texas | |
432 | Texas | |
430 | Texas | |
951 | California | |
684 | American Samoa | |
769 | Mississippi | |
829 | Dominican Republic | |
762 | Georgia | |
424 | California | |
226 | Ontario | |
438 | Quebec | |
779 | Illinois | |
331 | Illinois | |
575 | New Mexico | |
581 | Quebec | |
587 | Alberta | |
657 | California | |
681 | West Virginia | |
385 | Utah | |
747 | California | |
849 | Dominican Republic | |
533 | (non-geographic) | |
872 | Illinois | |
442 | California | |
475 | Connecticut | |
458 | Oregon | |
343 | Ontario | |
938 | Alabama | |
534 | Wisconsin | |
579 | Quebec | |
855 | (non-geographic) | |
544 | (non-geographic) | |
249 | Ontario | |
531 | Nebraska | |
539 | Oklahoma | |
929 | New York | |
721 | Sint Maarten | |
667 | Maryland | |
566 | (non-geographic) | |
984 | North Carolina | |
873 | Quebec | |
431 | Manitoba | |
669 | California | |
365 | Ontario | |
437 | Ontario | |
639 | Saskatchewan | |
236 | British Columbia | |
737 | Texas | |
272 | Pennsylvania | |
844 | (non-geographic) | |
364 | Kentucky | |
577 | (non-geographic) | |
725 | Nevada | |
346 | Texas | |
959 | Connecticut | |
930 | Indiana | |
782 | Nova Scotia & Prince Edward Island | |
628 | California | |
622 | Canada | |
629 | Tennessee | |
220 | Ohio | |
588 | (non-geographic) | |
854 | South Carolina | |
380 | Ohio | |
825 | Alberta | |
743 | North Carolina | |
548 | Ontario | |
934 | New York | |
522 | (non-geographic) | |
463 | Indiana | |
680 | New York | |
833 | (non-geographic) | |
332 | New York | |
564 | Washington | |
986 | Idaho | |
521 | (non-geographic) | |
223 | Pennsylvania | |
838 | New York | |
726 | Texas | |
445 | Pennsylvania | |
279 | California | |
820 | California | |
640 | New Jersey | |
523 | (non-geographic) | |
367 | Quebec | |
658 | 2018-11-30 | Jamaica |
672 | 2019-05-04 | British Columbia |
689 | Florida | |
524 | (non-geographic) | |
341 | California | |
659 | Alabama | |
326 | Ohio | |
839 | South Carolina | |
525 | (non-geographic) | |
945 | Texas (overlays 214 & 972 & 469) | |
526 | (non-geographic) | |
840 | California (overlays 909) | |
447 | Illinois (overlays 217) | |
582 | Pennsylvania (overlays 814) | |
572 | Oklahoma (overlays 405) | |
448 | Florida (overlays 850) | |
474 | Saskatchewan | |
742 | Ontario (overlays 905 & 289 & 365) | |
771 | Washington, D.C. (overlays 202) | |
464 | Illinois (overlays 708) | |
656 | Florida (overlays 813) | |
528 | 2022-03-02 | non-geographic (supplements 500) |
943 | Georgia (overlays 404 & 770 & 678 & 470) | |
753 | 2022-03-26 | Ontario (overlays 613 & 343) |
368 | Alberta | |
948 | Virginia (overlays 757) | |
826 | Virginia (overlays 540) | |
983 | Colorado (overlays 303 & 720) | |
683 | Ontario (overlays 705 & 249) | |
557 | Missouri (overlays 314) | |
835 | (2022-09-02) | Pennsylvania (overlays 610 & 484) |
529 | non-geographic (supplements 500) | |
472 | North Carolina (overlays 910) | |
263 | Québec (overlays 514 & 438) | |
354 | 2022-10-22 | Québec (overlays 450 & 579) |
468 | Québec (overlays 819 & 873) | |
584 | Manitoba | |
350 | California (overlays 209) | |
363 | New York (overlays 516) | |
369 | California (overlays 707) | |
861 | Illinois (overlays 309) | |
728 | Florida (overlays 561) | |
329 | New York (overlays 845) | |
⬇︎ Upcoming New Area Codes ⬇︎ | ||
(283) | Ohio (will overlay 513) | |
(428) |
|
New Brunswick |
(274) | Wisconsin (will overlay 920) | |
(227) | Maryland (will overlay 301 & 240) | |
(382) | Ontario (will overlay 519) | |
(532) | non-geographic (will supplement 500) | |
(730) | Illinois (will overlay 618) | |
(645) | Florida (will overlay 305 & 786) | |
(624) | New York (will overlay 716) | |
(353) | Wisconsin (will overlay 608) | |
(975) | Missouri (will overlay 816) | |
(686) | Virginia (will overlay 804) | |
(327) |
( |
Arkansas (will overlay 870) |
(324) | Florida (will overlay 904) | |
(436) | Ohio (will overlay 440) | |
(235) | Missouri (will overlay 573) | |
(821) | South Carolina (will overlay 864) | |
(942) | Ontario (will overlay 416) | |
(257) | British Columbia (will overlay 604 and 250) | |
(568) | Alberta (will overlay 403 and 780) | |
(879) |
( (~2028?) |
Newfoundland & Labrador (postponed indefinitely) |
(851) | Nova Scotia and Prince Edward Island | |
(537) | Ontario (will overlay 905) | |
(460) | Ontario (will overlay 705) |