new NPA | Location | old NPA(s) | effective | NANPA PLs & CRTC Decisions | status |
---|---|---|---|---|---|
(227) | MD: Washington suburbs | 301 & 240 | PL-603 | [now in use] announced in 2001, finally actually happened! | |
235 | MO: Columbia, Jefferson City | 573 | PL-596 | Active | |
257 | BC: entire province | 604, 250, etc. | PL-612, CRTC 2023-135 | Active • actif | |
324 | FL: Jacksonville | 904 | PL-598 | Active | |
327 | AR: Jonesboro | 870 |
|
PL-604,
|
Active, officially scheduled,
date advanced by 3½ months;
note that Arkansas is also planning a “boundary elimination” overlay for the entire state in early 2025, resulting in the 501 & 479 & 870 & 327 overlay area. |
(353) | WI: Madison, southwestern | 608 | PL-605 | [now in use] | |
(382) | 🇨🇦 ON: London, Windsor | 519 & 226 & 548 | PL-583, CRTC 2022-51 | [now in use • maintenant en vigueur] | |
436 | OH: Ashtabula, Lorain, outer suburbs of Cleveland | 440 | PL-610, PUCO announcement | Active: new date confirmed | |
457 | LA: Shreveport, Alexandria | 318 | PL-617, LPSC decision | Active | |
460 | 🇨🇦 ON: Sudbury | 705 | CRTC 2022-308 [en] • CRTC 2022-308 [fr] | Active • actif: officially announced, subject to change • officiellement annoncé, sous réserve | |
564 | WA: Seattle | 360 & 564 206 |
PL-620 | 360 & 564 overlay will expand to include 206 (and later 425 and 253) | |
(623) | AZ: Phoenix metro area | 602, 480, 623 | PL-576 | The 602/480/623 split boundaries were erased, creating the 602 & 480 & 623 overlay; in practice, mostly new 623 numbers will be assigned into the current 480 and 602 areas | |
624 | NY: Buffalo, western tip | 716 | PL-607, NY-PSC press release [PDF] | Active, date corrected; 716 ⇒ 10D | |
(633) | 🇨🇦 Canada: non-geographic • non géographique | 600, 622 | PL-611 | [now in use], supplements Canadian non-geographic numbers
in area codes 600 and 622 [maintenant en vigueur], augmente les ressources des indicatifs 600 et 622 |
|
(645) | FL: Miami/Dade, Florida Keys | 305 & 786 | PL-588, “Consumer Information Summary” [PDF] | [now in use] | |
679 | MI: Detroit | 313, 734 | PL-618, PL-227, PL-209 | Active: reinstated and scheduled | |
686 | VA: Richmond, Petersburg | 804 | PL-608 | Active: officially announced and scheduled | |
729 | TN: Chattanooga, Bristol | 423 | PL-619, press release | Active, date confirmed | |
(730) | IL: East St Louis | 618 | PL-595 | [now in use] Finally happened in | |
738 | CA: downtown Los Angeles | 213 & 323 | PL-614, CPUC order, press release | Active, effective date officially announced | |
821 | SC: Greenville, northwestern | 864 | PL-606 | Active, officially scheduled | |
837 | CA: Redding, Lake Tahoe | 530 | PL-621, press release | Active, officially scheduled | |
879 | 🇨🇦 NL: entire province | 709 |
(official/ officielle) |
PL-622,
CRTC 2023-319,
|
Active • actif: Note that 709 changed to 10D on as part of Canada’s 988 mandate 709 changea à la composition locale à dix chiffres le dans le cadre du mandat 988 du Canada |
924 | MN: Rochester, Mankato | 507 | PL-616, news article, MN PUC decision | Active: officially announced and scheduled | |
942 | 🇨🇦 ON: Toronto | 416 & 647 & 437 | PL-613, CRTC 2023-135 | Active • actif | |
975 | MO: Kansas City | 816 | PL-597,
|
Active: Finally officially scheduled, but then postponed by 8 months; 816 ⇒ 10D |