new NPA | Location | old NPA(s) | effective | NANPA PLs | status |
---|---|---|---|---|---|
227 | MD: Washington suburbs | 301 & 240 | Suspended, 2024? | ||
263 | QC: Montréal | 514 & 438 | ~ 2024? | Active | |
274 | WI: Green Bay | 920 | 442, 417, 385 | Suspended, 2030? 920 ⇒ 10D |
|
283 | OH: Cincinnati | 513 | 316, 286, 264 | Suspended, 2024? 513 ⇒ 10D |
|
327 | AR: Jonesboro | 870 | 437, 400 | Suspended, 2023? | |
354 | QC: Montreal suburbs | 450 & 579 | 533, 526, CRTC 2019‑347, 2019‑13 | postponed indefinitely, ~2023? | |
368 | AB: entire province | 403 & 780 & 587 & 825 | ?2021-05-15? | 531, CRTC 2019‑130, CRTC 2020-110 | Active, tentatively postponed to 2022-04-22 |
428 | NB: entire province | 506 |
2022-04-23 2023-04-29 |
539, 522, CRTC 2020-363 | new dates confirmed |
447 | IL: Springfield | 217 | 2021-03-27 | 532 | Active |
448 | FL: Tallahassee | 850 | 2021-03-20 | 534 | Active |
464 | IL: La Grange | 708 | 195 | postponed, 2024? 708 ⇒ 10D |
|
468 | QC: Hull, Sherbrooke, Trois-Rivières, Kuujjuaq | 819 & 873 |
2023-05-27 [tentative/provisoire] |
Proposal to CRTC [MS‑Word] | Active |
474 | SK: entire province | 306 & 639 | 2021-10-02 | 530, CRTC 2019-129 | Active |
557 | MO: St Louis | 314 | 303, 279, 261 | Suspended, 2024? 314 ⇒ 10D |
|
572 | OK: Oklahoma City | 405 | 2021-05-24 | 535 | Active |
582 | PA: Erie | 814 | 2021-05-01 | 543, 540 | Active |
656 | FL: Tampa | 813 | 2021-11-16 | 541 | officially scheduled |
679 | MI: Detroit | 313, 734 | 227, 209 | Suspended, 2026? | |
730 | IL: East St Louis | 618 | state press release (2005‑04‑27) | Suspended, 2029? 618 ⇒ 10D |
|
742 | ON: Toronto suburbs | 905 & 289 & 365 | 2021-10-16 | CRTC 2020-362 | Active |
753 | ON: Ottawa [tentative/provisoire] | 613 & 343 | 2023-06-10 | (CNA preliminary) | Active |
771 | DC: Washington, D.C. | 202 & 771 | 2021-11-09 | 547 | Officially confirmed dates |
826 | VA: Roanoke, outer Washington suburbs | 540 | 2022-06-14 | 545, VA SCC press release [2020-06-17] | Active |
835 | PA: Allentown | 610 & 484 | 344, 274, 267, 237 | Active, 2023? 2024? | |
840 | CA: San Bernardino | 909 | 2021-02-23 | 529 | Active |
879 | NL: entire province | 709 |
2022-05-20 2023-05-27 |
521, 514, 503, CRTC 2018‑333, 2018‑59, 2017‑35 | May be postponed indefinitely |
943 | GA: Atlanta | 404 & 770 & 678 & 470 | ~ 2022-Q4 ? | state press release, order | Active, exact date t.b.a. |
945 | TX: Dallas | 214 & 972 & 469 | 2021-01-15 | 537 | Active |
948 | VA: Norfolk | 757 | 2022-05-09 | 546 | Active; dates advanced by 5½ months |
975 | MO: Kansas City | 816 | 303, 280, 262 | Suspended, 2026? 816 ⇒ 10D |
This table lists area codes (NPAs) that have been assigned but are not yet active, in numerical order by the new area code. The location lists the principal city of the area in question. The old NPA(s) is/are the currently active area code(s) of that area: if two or more codes are separated by ampersands (&), those area codes are already in an overlay and the new area code will be added to that overlay complex; if two codes are separated by commas, those area codes currently serve two distinct geographic areas, but the new area code will overlay both. The effective date is the earliest date on which end-user numbers in the new area code can be made available; dates shown in italics are not yet officially confirmed. Note: all dates are in year-month-day format, so 2022‑05‑20 = May 20, 2022. The notation 2021‑Q2 indicates the 2nd Quarter of 2021.
NANPA PLs identifies the Planning Letters related to the new NPA; click on the link to download the Planning Letter (PDF format). Items labeled as CRTC are official documents from the Canadian Radio-television and Telecommunications Commission (Conseil de la radiodiffusion et des télécommunications canadiennes), rather than from the North American Numbering Plan Administrator (NANPA), per se. [Pour accéder à ces documents en français, cliquer sur le lien ici vers le document anglais, puis cliquer sur «Français» dans le coin supérieur droit de la page.] Within each category, the Planning Letters or other documents are listed in reverse chronological order. The status is generally either Active (the activation of the new area code has been scheduled, or administrative proceedings are currently in process) or Suspended (area code activation not scheduled and administrative proceedings formally suspended), with other information as appropriate. A year shown with a question mark is an estimate based on best available information.
This table is modeled after NANPA’s page Planned NPAs Not Yet in Service, but with accurate and up-to-date information, for a refreshing change.
Return to LincMad’s Telephone Area Code page
©2020 Linc Madison, a.k.a. LincMad Consulting, all rights reserved. URL: <https://www.LincMad.com> Comments to contact a-t lincmad d-o-t comUpdated 2020-11-15. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog at LincMad.blogspot.com.