NPA | State | Exhaust | New | notes |
---|---|---|---|---|
314 | MO | 557 | ✔ now in effect; originally announced in 2001 | |
910 | NC | 472 | ✔ officially confirmed; date advanced nearly 5 months | |
209 | CA | 350 | ✔ new area code finally officially announced, with less than 6 months to go | |
516 | NY | 363 | ✔ now in use | |
707 | CA | 369 | ✔ 707/369/627 split planned for 2000; 707 & 369 overlay took effect in 2023 | |
309 | IL | 861 | ✔ now in use | |
561 | FL | 728 | ✔ now in use | |
845 | NY | 329 | ✔ now in use | |
513 | OH | 🚫 513 & 283 overlay originally planned for 2002; it’s 283 after all, despite having assigned 513-283-xxxx numbers; 283 now in use | ||
920 | WI | 274 | now in use; announced in 2008 for 2012; ✔ finally scheduled, but then advanced by 9½ months | |
301 | MD | 227 | ✔ 301 & 240 (& 227); date finally set | |
618 | IL | 730 | ✔ announced in 2005, happened in 2023 | |
305 | FL | 645 | ✔ now in use; 305 & 786 & 645 | |
480 | AZ | 🚫 The 602/480/623 split was converted to the 602 & 480 & 623 overlay; in practice, mostly new 623 numbers will be assigned in the 480 and 602 areas | ||
608 | WI | 353 | ✔︎ now in use | |
816 | MO | 975 | ✔ officially confirmed; originally announced in 2001 | |
716 | NY | 624 | ||
804 | VA | 686 | ✔ officially confirmed
|
|
870 | AR | 327 | originally planned for 2013; ✔ finally scheduled — but then advanced by 3½ months | |
904 | FL | 324 | ✔ new code and date confirmed | |
440 | OH | 436 | ✔ officially confirmed | |
573 | MO | 235 | ✔ officially confirmed | |
864 | SC | 821 | ✔ officially confirmed; South Carolina really likes 8s! | |
507 | MN | 924 | ✔ officially confirmed | |
530 | CA | 837 | ✔ officially confirmed | |
423 | TN | 729 | ✔ officially confirmed | |
334 | AL | 483 | ||
602 | AZ | 676 | 🚫 623 now overlays 602 and 480; 676 may be added later, or 676 may overlay 520 instead | |
605 | SD | 476 | ||
313 | MI | 679 | ✔ officially confirmed; originally announced in 2000; 679 will also overlay 734 when it nears exhaust | |
559 | CA | 357 | or 621 or 247 | |
806 | TX | 232 | ||
949 | CA | 663 | ||
352 | FL | 576 | or 852 | |
765 | IN | 634 | ||
970 | CO | 958? | ||
989 | MI | 852 | ||
509 | WA | ??? | 451, 583, |
|
585 | NY | 459 | or 221? | |
520 | AZ | 676 | ||
785 | KS | 287 | ||
207 | ME | 258 | or 953 |
|
662 | MS | 221 | or 958?? | |
908 | NJ | 749 | ||
580 | OK | 359 | ||
914 | NY | 926 | or 927 or 981? or 982? | |
956 | TX | 449 | ||
626 | CA | 481 | ||
254 | TX | 446 | ||
502 | KY | 761 | ||
620 | KS | 261 | ||
912 | GA | 746 | ||
403 780 |
AB | 568 | (officially announced, subject to change • officiellement annoncé, sous réserve) | |
218 | MN | 923 | ||
603 | NH | 946 | ||
701 | ND | 921 | or 823? | |
928 | AZ | 827 | ||
417 | MO | 982 | or 643? | |
406 | MT | 536 | ||
951 | CA | 752 | original plan in 1999 was 909/951 split in 2000, followed by 909 & 752 overlay in 2001; 909/951 split happened in 2004, followed by 909 & 840 overlay in 2021 | |
413 | MA | 421 | ||
902 | NS PEI | 851 | (officially announced, subject to change • officiellement annoncé, sous réserve) | |
905 | ON | 537 | (officially announced, subject to change • officiellement annoncé, sous réserve) | |
501 | AR | 953 | ||
505 | NM | 335 | or 957 | |
229 | GA | ??? | anyone’s guess: no suitable candidates reserved | |
308 | NE | 471 | or 621? | |
231 | MI | 987 | ||
650 | CA | 764 | originally announced in 1999 for | |
856 | NJ | 280 | ||
828 | NC | 451 | ||
705 | ON | 460 | (officially announced, subject to change • officiellement annoncé, sous réserve) |