State | NPA | Time | Cities |
---|---|---|---|
DC | 202 771 |
7:00 • 8:00 | Washington, D.C.; (202 & 771 overlay) |
DE | 302 | 7:00 • 8:00 | Delaware (entire state) |
FL | 239 | 7:00 • 8:00 | Bonita Springs, Cape Coral, Everglades, Flamingo, Fort Myers, Fort Myers Beach, Immokalee, Lehigh Acres, Marco Island, Monroe Station, Naples, North Cape Coral, North Fort Myers, North Naples, Pine Island, Sanibel/Captiva Islands; Collier, Lee, and (mainland portion of) Monroe Counties |
305 786 645 |
7:00 • 8:00 | Coral Gables, Hialeah, Homestead, Key Biscayne, Key Largo, Key West, Marathon, Miami, Perrine; (305 & 786 & 645 overlay) | |
352 | 7:00 • 8:00 | Beverly Hills, Bronson, Brooksville, Clermont, Cross City, Dade City, Eustis, Gainesville, Inverness, Keystone Heights, Lady Lake, Leesburg, Mount Dora, Ocala, Spring Hill, Tavares | |
386 | 7:00 • 8:00 | western area: Alachua, Branford, Dowling Park,
Florida Sheriffs Boys Ranch, Fort White, High Springs, Jasper, Jennings,
Lake Butler, Lake City, Live Oak, Luraville, Mayo, Raiford, Wellborn,
White Springs southern area: Bostwick, Bunnell, Crescent City, Daytona Beach, De Leon Springs, DeBary, Deland, (most of) Deltona, Flagler Beach, Florahome, Interlachen, Marineland, New Smyrna Beach, Oak Hill, Orange City, Palatka, Palm Coast, Pierson, Pomona Park, Welaka |
|
407 321 689 |
7:00 • 8:00 | Altamonte Springs, Apopka, (part of) Deltona, Geneva, Kenansville, Kissimmee, Orlando, Osteen, Sanford, Winter Garden, Winter Park, Yeehaw Jct.; (This area is 407 & 321 & 689 overlay.) | |
321 only |
7:00 • 8:00 | Cape Canaveral, Cocoa Beach, Grant, Melbourne, Merritt Island, Palm Bay, Port St. John, Titusville; (This area is only area code 321, and remains so now that 689 has been added for the Orlando area.) (Note also that this area transitioned to mandatory 10-digit local dialing in as part of “The Big 10D”) | |
561 728 |
7:00 • 8:00 | Belle Glade, Boca Raton, Boynton Beach, Delray Beach, Jupiter, Lake Harbor, Pahokee, West Palm Beach; Palm Beach County and a small portion of Martin County | |
727 | 7:00 • 8:00 | Aripeka, Clearwater, Dunedin, Hudson, Largo, New Port Richey, Palm Harbor, Pinellas Park, St. Petersburg, Tarpon Springs, Tierra Verde | |
772 | 7:00 • 8:00 | Fort Pierce, Gifford, Hobe Sound, Indiantown, Jensen Beach, Port St. Lucie, Sebastian, Stuart, Vero Beach; Indian River and St. Lucie Counties and most of Martin County | |
813 656 |
7:00 • 8:00 | Brandon, Land O' Lakes, Oldsmar, Plant City, Ruskin, Sun City, Tampa, Wesley Chapel, Wimauma, Zephyrhills; (813 & 656 overlay) | |
850 448 |
6:00 • 7:00 | Alford, Altha, Baker, Blountstown, Bonifay, Cantonment, Century, Chipley, Cottondale, Crestview, Davisville, DeFuniak Springs, Destin, Eglin AFB, Fort Walton Beach, Freeport, Glendale, Graceville, Grand Ridge, Greenwood, Gulf Breeze, Havana, Holley, Hurlburt Field (USAF), Jay, Laurel Hill, Lynn Haven, Malone, Marianna, Mexico Beach, Milton, Molino, Munson, Navarre, Pace, Panama City, Panama City Beach, Paxton, Pensacola, Ponce de Leon, Reynolds Hill, Santa Rosa Beach, Seagrove Beach, Shalimar, Sneads, Sunny Hills, Tyndall AFB, Valparaiso, Vernon, Walnut Hill, Westville, Wewahitchka, Youngstown Fountain | |
7:00 • 8:00 | Alligator Point, Apalachicola, Bristol, Carrabelle, Chattahoochee, Cherry Lake, Crawfordville, Eastpoint, Greensboro, Greenville, Gretna, Hosford, Keaton Beach, Lee, Madison, Monticello, Panacea, Perry, Port St. Joe, Quincy, Sopchoppy, St. George Island, St. Marks, Tallahassee, The Beaches | ||
863 | 7:00 • 8:00 | Arcadia, Avon Park, Bartow, Clewiston, Frostproof, Haines City, La Belle, Lake Wales, Lakeland, Moore Haven, Okeechobee, Sebring, Wauchula, Winter Haven | |
904 324 |
7:00 • 8:00 | Baldwin, Callahan, East Palatka, Fernandina Beach, Green Cove Springs, Hastings, Hilliard, Jacksonville, Jacksonville Beach, Julington, Kingsley Lake, Lawtey, Macclenny, Maxville, Middleburg, Olustee, Orange Mills, Orange Park, Ormond Beach, Palm Valley, Ponte Vedra Beach, Port Orange, St. Augustine, St. Johns, Sanderson, Starke, Taylor, Yulee; (904 & 324 overlay) | |
941 | 7:00 • 8:00 | Boca Grande, Bradenton, Cape Haze, Englewood, Myakka, North Port, Palmetto, Port Charlotte, Punta Gorda, Sarasota, Venice; Charlotte, Manatee, and Sarasota Counties | |
954 754 |
7:00 • 8:00 | Coral Springs, Davie, Deerfield Beach, Ft. Lauderdale, Hollywood, Margate, Miramar, Oakland Park, Pompano Beach, Tamarac; (954 & 754 overlay) | |
GA | 229 | 7:00 • 8:00 | Adel, Albany, Americus, Bainbridge, Blakely, Brooklyn, Cairo, Camilla, Chattahoochee, Cordele, Dawson (Terrell Co.), Fitzgerald, Georgetown, Moultrie, Quitman, Sylvester, Thomasville, Tifton, Valdosta |
404 770 678 470 943 |
7:00 • 8:00 |
404 zone: Atlanta,
College Park, Decatur, East Point, Forest Park, Sandy Springs
770 zone: Alpharetta, Barnesville, Canton, Carrollton, Cartersville, Cedartown, Chamblee, Covington, Dunwoody, Gainesville, Griffin, Jackson, Marietta, Monroe, Newnan, Norcross, Peachtree City, Roswell, Smyrna, Tucker, Winder; surrounds, but does not include, Atlanta Area codes 678, 470, and 943 overlay both the 404 zone and the 770 zone, and there may be a few numbers of each in the opposite zone. |
|
478 | 7:00 • 8:00 | Dublin, Eastman, Forsyth, Fort Valley, Hardwick, Macon, Milledgeville, Millen, Perry, Sandersville, Swainsboro, Warner Robbins, Wrightsville | |
706 762 |
7:00 • 8:00 |
706 & 762
consists of three discontiguous areas;
area codes (478) and
(770 & 678 & 470)
touch to the east and west of Yatesville
northern/eastern area: Athens, Augusta, Big Canoe, Braselton, Calhoun, Carnesville, Cave Spring, Cleveland, Commerce, Cornelia, Dahlonega, Dalton, Dawsonton, Dawsonville (Dawson Co.), Eatonton, Elberton, Ellijay, Fairmount, Gibson, Hephzibah, Jasper, Jefferson, La Fayette, Madison, Martinez, Maysville, Monticello, Nicholson, Pendergrass, Ranger, Rome, Rutledge, Sparta, Summerville, Thomson, Toccoa, Watkinsville, Waynesboro, Wintersville, Wrens southwestern area: Columbus, Cusseta, Franklin, Gay, Geneva, Greenville, Hamilton, Hogansville, La Grange, Manchester, North West Point, Pine Mountain, Talbotton, Thomaston, Warm Springs, Waverly Hall, West Point, Woodbury, Woodland south central area: Yatesville (706 & 762 overlay) |
|
912 | 7:00 • 8:00 | Brunswick, Douglas, Hinesville, Jesup, St. Marys, Savannah, Statesboro, Sylvania, Vidalia, Waycross | |
GU | 671 | 22:00 | Guam (entire territory) |
HI | 808 | 2:00 | Hawaiʻi (entire state) |
IA | 319 | 6:00 • 7:00 | Allison, Anamosa, Aplington, Argyle, Belle Plaine, Birmingham, Brandon, Brighton, Burlington, Cantril, Cedar Falls, Cedar Rapids, Center Point, Central City, Clarksville, Clutier, Coggon, Conesville, Denver, Dike, Dunkerton, Elberon, Ely, Fairbank, Farmington, Fort Madison, Frederika, Grandview, Grundy Center, Guernsey, Hartwick, Hazleton, Independence, Iowa City, Jesup, Keokuk, Keosauqua, Keswick, Keystone, La Porte City, Lisbon, Lockridge, Lone Tree, Martelle, Mechanicsville, Monticello, Morley, Mt. Pleasant, Mt. Sterling, Mt. Vernon, Nichols, North English, Oelwein, Olin, Onslow, Packwood, Parkersburg, Plainfield, Prairieburg, Primrose, Quasqueton, Readlyn, Reinbeck, Richland, Rowley, Solon, South English, Springville, Stanwood, Stockport, Traer, Tripoli, Troy Mills, Urbana, Victor, Vinton, Walker, Washington, Waterloo, Waverly, Wellman, West Branch, West Chester, West Liberty, Winthrop |
515 | 6:00 • 7:00 | Adel, Alden, Algona, Altoona, Ames, Buckeye, Clarion, Colfax, Corwith, Dallas Center, De Soto, Des Moines, Dexter, Dows, Earlham, Elkhart, Ft. Dodge, Indianola, Jefferson, Lakota, McCallsburg, Maxwell, Minburn, Nevada, Norwalk, Perry, Pleasantville, Redfield, Rippey, Runnells, Stuart, Webster City, Winterset | |
563 | 6:00 • 7:00 | Alpha, Arlington, Atalissa, Baldwin, Bernard, Bettendorf, Cascade, Center Junction, Clarence, Clinton, Cresco, Davenport, Decorah, Dubuque, Fredericksburg, Hawkeye, Hopkinton, Lamont, Lawler, Lime Springs, Manchester, Maqoketa, Maynard, Moscow, Muscatine, North Chester, Oran, Oxford Junction, Protivin, Quad Cities, Randalia, Rochester, Ryan, Sumner, Tipton, Worthington, Wyoming | |
641 | 6:00 • 7:00 | Adair, Bagley, Britt, Buffalo Center, Centerville, Charles City, Clear Lake, Colo, Corning, Creston, Fairfield, Forest City, Garner, Greenfield, Grinnell, Guthrie Center, Hubbard, Iowa Falls, Jamaica, Kanawha, Knoxville, Liberty Center, Linden, Lorimor, Macksburg, Marshalltown, Martensdale, Mason City, Menlo, Milo, Mingo, Monroe, New Hampton, Newton, Osceola, Oskaloosa, Otley, Ottumwa, Pella, Peru, Prairie City, Rowan, St. Charles, St. Marys, Truro, Yale, Zearing | |
712 | 6:00 • 7:00 | Atlantic, Bedford, Carroll, Cherokee, Clarinda, Council Bluffs, Denison, Emmetsburg, Estherville, Glenwood, Harlan, Pocahontas, Red Oak, Rockwell City, Shenandoah, Sioux Center, Sioux City, Spencer, Storm Lake, western | |
ID | 208 986 |
4:00 • 5:00 | Idaho panhandle, north of the Salmon River: Bonners Ferry, Coeur d’Alene, Cottonwood, Craigmont, Elk City, Grangeville, Kooskia, Lapwai, Lewiston, Moscow, Nezperce, Orofino, Powell, Riggins, Sandpoint, Wallace, White Bird |
5:00 • 6:00 | American Falls, Arco, Atlanta, Blackfoot, Bliss, Bogus Basin, Boise, Boise River, Bruneau, Burley, Caldwell, Cascade, Castleford, Challis, Clayton, Council, Donnelly, Dubois, Elk Bend, Emmett, Fairfield, Fort Hall, Garden Valley, Glenns Ferry, Gooding, Grasmere, Hagerman, Hailey, Idaho City, Idaho Falls, Jerome, Ketchum, Lowman, Malad City, McCall, Minidoka, Montpelier, Mountain Home, Murphy, Nampa, Paris, Payette, Pittsburg Landing, Pocatello, Pollock, Preston, Rexburg, Riddle, Rigby, Rupert, St. Anthony, Salmon, Shoshone, Shoup, Soda Springs, Stanley, Sun Valley, Three Creek, Twin Falls, Warm Lake, Warren, Weiser, Yellow Pine | ||
IL | 217 447 |
6:00 • 7:00 | Beardstown, Carlinville, Carrollton, Carthage, Champaign, Charleston, Clinton, Danville, Decatur, Effingham, Hoopeston, Jacksonville, Lincoln, Litchfield, Lomax, Mattoon, Pana, Paxton, Rantoul, Springfield; (217 & 447 overlay) |
309 861 |
6:00 • 7:00 | Bloomington, Canton, Farmer City, Geneseo, Havana, Kewanee, Lacon, Moline, Monmouth, Normal, Pekin, Peoria, Quad Cities, Rock Island; (309 & 861 overlay) | |
312 872 |
6:00 • 7:00 | Chicago (downtown area only — see 773); (872 overlays both 312 and 773 areas) | |
618 730 |
6:00 • 7:00 | Alton, Belleview, Belleville, Benton, Carbondale, Carmi, Centralia, Chester, Collinsville, Du Quoin, East St. Louis, Fairfield, Granite City, Harrisburg, Highland, Jerseyville, Marlon, Metropolis, Mt. Carmel, Mt. Vernon, Newton, Robinson, Salem, Vandalia; (618 & 730 overlay) | |
630 331 |
6:00 • 7:00 | Aurora, Bartlett, Batavia, Downers Grove, Elmhurst, Geneva, Glen Ellyn, Hinsdale, Itasca, Lemont, Lisle, Lombard, Naperville, Plano, Roselle, West Chicago, Yorkville; (630 & 331 overlay) | |
708 464 |
6:00 • 7:00 | Blue Island, Chicago Heights, Cicero, La Grange, La Grange Park, Lansing, Maywood, Oak Lawn, Oak Park, Orland Park, Palos Park, River Grove, Riverdale, Summit, Tinley Park; (708 & 464 overlay • ) | |
773 872 |
6:00 • 7:00 | Chicago (outside downtown; includes O’Hare and Midway Airports); (872 overlays both 312 and 773 areas) | |
815 779 |
6:00 • 7:00 | Crystal Lake, De Kalb, Dixon, Freeport, Harvard, Joliet, Kankakee, Lockport, McHenry, Oglesby, Peru, Pontiac, Princeton, Rochelle, Rock Falls, Rockford, Sterling, Watseka, Woodstock; (815 & 779 overlay) | |
847 224 |
6:00 • 7:00 | Arlington Heights, Barrington, Deerfield, Des Plaines, Dundee, Elgin, Elk Grove Village, Evanston, Highland Park, Lake Forest, Libertyville, Northbrook, Palatine, Roselle, Schaumburg, Skokie, Waukegan; (847 & 224 overlay) | |
IN | 219 | 6:00 • 7:00 | Jasper Co., most of La Porte Co., Lake Co., Newton Co., Porter Co., western Starke Co.; Brook, Cedar Lake, Chesterton, Crown Point, Demotte, Dyer, East Chicago, Gary, Goodland, Hammond, Hanna, Hebron, Highland, Hobart, Kentland, Kouts, La Crosse, La Porte, Lake of the Four Seasons, Lake Station, Lake Village, Lowell, Merrillville, Michigan City, Morocco, Mount Ayr, Portage, Remington, Rensselaer, Rolling Prairie, Roselawn, San Pierre, St. John, Union Mills, Valparaiso, Wanatah, Westville, Wheatfield, Wheeler, Whiting |
7:00 • 8:00 | rural northern Benton Co., western Pulaski Co., a small portion of rural west central St. Joseph Co., northwestern White Co.; Earl Park, Francesville, Medaryville, Monon, Reynolds, Wolcott | ||
260 | 7:00 • 8:00 | Albion, Andrews, Angola, Arcola, Ashley, Auburn, Avilla, Berne, Bippus, Bluffton, Bryant, Butler, Churubusco, Columbia City, Corunna, Craigville, Cromwell, Decatur, Etna, Fort Wayne, Fremont, Garrett, Geneva (Adams Co.), Hamilton, Harlan, Hoagland, Howe, Huntertown, Huntington, Kendallville, Kimmell, Lagrange, Lagro, Larwill, Laud, Leo, Liberty, Ligonier, Linn Grove, Markle, Mongo, Monroe, Monroeville, New Haven, North Manchester, Orland, Ossian, Pennville, Petroleum, Pleasant Lake, Pleasant Mills, Poe, Pokagon, Portland, Preble, Roanoke, Saint Joe, Salamonia, Shipshewana, Sidney, Silver Lake, South Milford, South Whitley, Spencerville, Tocsin, Topeka, Tri-Lakes area, Uniondale, Urbana, Wabash, Warren, Waterloo, Wawaka, West Wabash, Wolcottville, Woodburn, Zanesville | |
317 463 |
7:00 • 8:00 | Brownsburg, Carmel, Fishers, Franklin, Greenfield, Greenwood, Indianapolis, Noblesville, Shelbyville, Sheridan | |
574 | 6:00 • 7:00 | Hudson Lake, Hamlet, Knox, North Judson | |
7:00 • 8:00 | Akron, Argos, Atwood, Bourbon, Bremen, Bristol, Buffalo, Burket, Burnettsville, Burrows, Camden, Claypool, Culver, Deer Creek, Dunlap, Elkhart, Flora, Fulton, Galveston, Goshen, Idaville, Kewanna, La Paz, Leesburg, Logansport, Lucerne, Macy, Mentone, Middlebury, Milford, Millersburg, Millwood, Monterey, Monticello, Nappanee, New Carlisle, New Paris, North Liberty, North Webster, Osceola, Pierceton, Plymouth, Rochester, Royal Center, South Bend, Star City, Syracuse, Tippecanoe, Twelve Mile, Wakarusa, Walkerton, Walton, Warsaw, Winamac, Wyatt, Yeoman | ||
765 | 7:00 • 8:00 | Alexandria, Anderson, Brookville, Connersville, Crawfordsville, Delphi, Frankfort, Geneva (Shelby County), Greencastle, Hartford City, Kokomo, Lafayette, Lebanon, Marion, Martinsville, Mexico, Muncie, New Castle, Peru, Richmond, Roann, Rushville, Winchester | |
812 930 |
6:00 • 7:00 | Gibson Co., Perry Co., Pike Co., Posey Co., Spencer Co., Vanderburgh Co., Warrick Co.; Boonville, Evansville, Mount Pleasant, Mount Vernon, New Harmony, Oakland City, Princeton, Rockport, St. Croix, Tell City; Holiday World & Splashin' Safari, Lincoln Boyhood N.M.; (812 & 930 overlay) | |
7:00 • 8:00 | Daviess Co., Dubois Co., Knox Co., Martin Co., Pike Co., counties to the north and east; Bedford, Bicknell, Bloomington, Brazil, Charlestown, Columbus, Crane NSWC, Edinburgh, Greensburg, Huntingburg, Jasper, Loogootee, Madison, Morgantown, New Albany, Petersburg, Scottsburg, Sellersburg, Seymour, Shoals, Terre Haute, Vincennes, Washington | ||
KS | 316 | 6:00 • 7:00 | Andale, Andover, Augusta, Bentley, Benton, Cheney, Colwich, Derby, Douglass, El Dorado, Garden Plain, Goddard, Halstead, Kechi, Leon, Mount Hope, Mulvane, Newton, Rose Hill, Sedgwick, Towanda, Valley Center, Whitewater, Wichita |
620 | 5:00 • 6:00 | Greeley Co., Hamilton Co.; Coolidge, Kendall, Syracuse, Tribune | |
6:00 • 7:00 | Albert, Allen, Americus, Arkansas City, Atlanta, Beaumont, Belle Plaine, Bronson, Burdett, Burlington, Burns, Burrton, Bushton, Canton, Cassoday, Cimarron, Claflin, Clearwater, Coffeyville, Colony, Conway, Conway Springs, Cottonwood Falls, Council Grove, Devon, Dighton, Dodge City, Dunlap, Durham, Emporia, Fort Scott, Fulton, Galatia, Galva, Garden City, Geneseo, Great Bend, Hanston, Haven, Healy, Hesston, Hillsboro, Hoisington, Hutchinson, Independence, Iola, Jetmore, Kincaid, Larned, Latham, Lebo, Lehigh, Leoti, LeRoy, Liberal, Lincolnville, Little River, Lyons, McPherson, Mapleton, Marienthal, Marion, Milberger, Murdock, Neosho Falls, Norwich, Olmitz, Parsons, Peabody, Pittsburg, Potwin, Pretty Prairie, Reading, Riverdale, Rock, Rosalia, Rozel, Scott City, Udall, Ulysses, Walton, Wellington, Windom, Winfield | ||
785 | 5:00 • 6:00 | Sherman Co., Wallace Co.; Goodland, Kanorado, Sharon Springs, Wallace, Weskan | |
6:00 • 7:00 | Abilene, Colby, Ellsworth, Garnett, Hays, Junction City, La Crosse, Lawrence, Lyndon, Manhattan, Ness City, Oakley, Oskaloosa, Ottawa, Purcell, Russell, Salina, Topeka, Troy | ||
913 | 6:00 • 7:00 | Atchison, Edgerton, Kansas City KS (see also MO-816), Leavenworth, Lenexa, Mound City, Olathe, Osawatomie, Overland Park, Shawnee, Tonganoxie, Winchester | |
KY | 270 364 |
6:00 • 7:00 | Beaver Dam, Benton, Bessie Bend, Bonnieville, Bowling Green, Burkesville, Calvert City, Canmer, Central City, Clarkson, Columbia, Custer, Dawson Springs, Franklin, Fulton, Glasgow, Greensburg, Greenville, Hardinsburg, Hartford, Henderson, Hickman, Hopkinsville, Horse Cave, Irvington, Jamestown, Leitchfield, Madisonville, Marion, Mayfield, McDaniels, Morganfield, Morgantown, Munfordville, Murray, Oak Grove, Owensboro, Paducah, Princeton, Providence, Russell Springs, Russellville, Scottsville, Tompkinsville; (270 & 364 overlay) |
7:00 • 8:00 | Battletown, Bradfordsville, Brandenburg, Buffalo, Campbellsville, Cecilia, Elizabethtown, Hardin Co., Hodgenville, LaRue Co., Lebanon, Loretto, Magnolia, Marion Co., Meade Co., Payneville, Radcliff, Taylor Co., Vine Grove | ||
502 | 7:00 • 8:00 | Bardstown, Fort Knox, Frankfort, Georgetown, Lawrenceburg, Louisville, Owenton | |
606 | 6:00 • 7:00 | Clinton County; Albany | |
7:00 • 8:00 | Ashland, Brooksville, Corbin, Flemingsburg, Hazard, Irvine, Liberty, London, McKee, Maysville, Middlesboro, Monticello, Morehead, Mt. Olivet, Mt. Vernon, Owingsville, Pikeville, Somerset, South Williamson, Stanford, Stanton, Williamsburg | ||
859 | 7:00 • 8:00 | Berea, Carlisle, Cincinnati Airport (CVG), Covington, Cynthiana, Danville, Falmouth, Harrodsburg, Lexington, Mt. Sterling, Paris, Richmond, Springfield, Versailles, Warsaw, Williamstown, Willisburg, Winchester | |
LA | 225 | 6:00 • 7:00 | Albany, Baton Rouge, Donaldsonville, Gonzales, Greensburg, New Roads, Plaquemine, Vacherie |
318 (457) |
6:00 • 7:00 | Alexandria, Bastrop, Bossier City, Bunkie, Calcasieu, Ferriday, Grambling, Haughton, Many, Marksville, Monroe, Natchitoches, Oakdale, Ruston, Shreveport, Tallulah, Winnfield, Winnsboro; (318 & 457 overlay ) | |
337 | 6:00 • 7:00 | Abbeville, Baldwin, Crowley, DeRidder, Eunice, Franklin, Jeanerette, Jennings, Kaplan, Lafayette, Lake Charles, Leesville, New Iberia, Opelousas, Sulphur, Ville Platte | |
504 | 6:00 • 7:00 | Bertrandville, Buras, Carlisle, Chalmette, Delacroix, Ironton, Jesuit Bend, Kenner, Lafitte, Lake Catherine, Magnolia, Metairie, Myrtle Grove, New Orleans, Pointe à la Hache, Port Sulphur, St. Bernard, Yscloskey, Lower Plaquemines Parish and the Mississippi River Delta | |
985 | 6:00 • 7:00 | north shore:
Amite City, Angie, Bogalusa, Bush, Covington, Folsom, Franklinton,
Hammond, Independence, Kentwood, Lacombe, Madisonville,
Mandeville, Mount Hermon, Pearl River, Pine, Pontchatoula
west of New Orleans: Chackbay, Edgard, Galliano, Garyville, Gibson, Golden Meadow, Grand Isle, Houma, Labadieville, LaPlace, Larose, Leeville, Lockport, Luling, Montegut, Morgan City, Napoleonville, Norco, Paradis, Patterson, Pierre Part, Raceland, Reserve, Thibodaux 985 is contiguous, but only barely. The I-55 corridor through LaPlace connects the north shore of Lake Pontchartrain and the area west of New Orleans. Lower Plaquemines Parish and the Mississippi River Delta area, cities shown in red above, were part of 985 from until . The (985) 358, 534, 564, 644, 687, and 814 prefixes reverted to (504). The (985) 238 and 333 prefixes changed back to (504) with new 7-digit local numbers.) |