Please note: this compilation of information is copyrighted. Any use by a third party requires that you obtain my prior consent. If you find a site that appears to be using this information without crediting the source, please notify the webmaster at <contact аt lincmad dоt cоm> Thank you.

Table of Area Codes and Cities

About these tables

The U.S. tables give the telephone area codes and time zones for each state, with a list of important cities and towns in each area code. Weight is given to population and also to proximity to the border with an adjoining area code. Area codes shown in parentheses in (green) are not yet in use. For screen readers, area codes not yet in use are preceded by "future." Area codes that are no longer in use are preceded by "discontinued." The Canada table follows the same format for the provinces and territories. The Caribbean/Other Island territory table lists the territory or country with major islands or cities. Unless otherwise indicated, the island is an independent nation located in the Caribbean. The Nearby Country Codes table lists non-NANP international country codes for selected areas adjacent to the NANP. There is a complete listing of all telephone country codes on the countrycodes.html page on this site.

If you aren’t sure where a particular area code is located, you can use the Numeric Cross-Reference Guide below to select the appropriate listing page. You can use your browser’s “Find in Page” feature. Note that a few codes appear in more than one listing. Puerto Rico, for example, is filed under "States P-through-W" and also under "Other Places."

Alternatively, if you only need a general idea of where a particular area code is located — major cities only, instead of cities and towns — Both the “Cities” pages and the “Locator” pages now list time zones.

NANPA maintains lists of prefixes within U.S. area codes; go to https://www.NationalNANPA.com/reports/reports_cocodes.html and look under “Central Office Code Utilized Report.”

Numeric Cross-Reference Guide

States A-through-C Area code details in States A-through-C
2 0 3
2 0 5
2 0 9
2 1 3
2 5 1
2 5 6
2 7 9
3 0 3
3 1 0
3 2 3
3 2 7
3 3 4
3 4 1
3 5 0
3 5 7
3 6 9
4 0 8
4 1 5
4 2 4
4 4 2
4 7 5
4 7 9
4 8 0
future 4 8 3
5 0 1
5 1 0
5 2 0
5 3 0
5 5 9
5 6 2
6 0 2
6 1 9
6 2 3
6 2 6
6 2 8
6 5 0
6 5 7
6 5 9
6 6 1
6 6 9
6 7 0
6 8 4
7 0 7
7 1 4
7 1 9
7 2 0
7 3 8
7 4 7
future 7 4 8
7 6 0
8 0 5
8 1 8
8 2 0
8 3 1
8 3 7
8 4 0
8 5 8
8 6 0
8 7 0
9 0 7
9 0 9
9 1 6
9 2 5
9 2 8
9 3 8
9 4 9
9 5 1
9 5 9
9 7 0
9 8 3
States D-through-L Area code details in States D-through-L
2 0 2
2 0 8
2 1 7
2 1 9
2 2 4
2 2 5
2 2 9
2 3 9
2 6 0
2 7 0
3 0 2
3 0 5
3 0 9
3 1 2
3 1 6
3 1 7
3 1 8
3 1 9
3 2 1
3 2 4
3 3 1
3 3 7
3 5 2
3 6 4
3 8 6
4 0 4
4 0 7
4 4 7
4 4 8
future 4 5 7
4 6 3
4 6 4
4 7 0
4 7 8
5 0 2
5 0 4
5 1 5
5 6 1
5 6 3
5 7 4
6 0 6
6 1 8
6 2 0
6 3 0
6 4 1
6 4 5
6 5 6
6 7 1
6 7 8
6 8 9
7 0 6
7 0 8
7 1 2
7 2 7
7 2 8
7 3 0
7 5 4
7 6 2
7 6 5
7 7 0
7 7 1
7 7 2
7 7 3
7 7 9
7 8 5
7 8 6
8 0 8
8 1 2
8 1 3
8 1 5
8 4 7
8 5 0
8 5 9
8 6 1
8 6 3
8 7 2
9 0 4
9 1 2
9 1 3
9 3 0
9 4 1
9 4 3
9 5 4
9 8 5
9 8 6
States M-through-O Area code details in States M-through-O
2 0 1
2 0 7
2 1 2
2 1 6
2 1 8
2 2 0
2 2 7
2 2 8
2 3 1
2 3 4
2 3 5
2 4 0
2 4 8
2 5 2
2 6 9
2 8 3
3 0 1
3 0 8
3 1 3
3 1 4
3 1 5
3 2 0
3 2 6
3 2 9
3 3 0
3 3 2
3 3 6
3 3 9
3 4 7
3 5 1
3 6 3
3 8 0
4 0 2
4 0 5
4 0 6
4 1 0
4 1 3
4 1 7
4 1 9
4 3 6
4 4 0
4 4 3
4 5 8
future 4 6 5
future 4 7 1
4 7 2
5 0 3
5 0 5
5 0 7
5 0 8
5 1 3
5 1 6
5 1 7
5 1 8
5 3 1
5 3 9
5 4 1
5 5 1
5 5 7
5 6 7
5 7 2
5 7 3
5 7 5
5 8 0
5 8 5
5 8 6
6 0 1
6 0 3
6 0 7
6 0 9
6 1 2
6 1 4
6 1 6
6 1 7
6 2 4
6 3 1
6 3 6
6 4 0
6 4 6
6 5 1
6 6 0
6 6 2
6 6 7
6 7 0
future 6 7 9
6 8 0
7 0 1
7 0 2
7 0 4
7 1 6
7 1 8
7 2 5
7 3 2
7 3 4
7 4 0
7 4 3
7 6 3
7 6 9
7 7 4
7 7 5
7 8 1
8 1 0
8 1 6
8 2 8
8 3 8
8 4 5
8 4 8
8 5 6
8 5 7
8 6 2
9 0 6
9 0 8
9 1 0
9 1 4
9 1 7
9 1 8
9 1 9
9 2 4
9 2 9
9 3 4
9 3 7
9 4 7
9 5 2
9 7 1
9 7 3
9 7 5
9 7 8
9 8 0
9 8 4
9 8 9
States P-through-W Area code details in States P-through-W
2 0 6
2 1 0
2 1 4
2 1 5
2 2 3
2 5 3
2 5 4
2 6 2
2 6 7
2 7 2
2 7 4
2 7 6
2 8 1
3 0 4
3 0 7
3 2 5
3 4 0
3 4 6
3 5 3
3 6 0
3 6 1
3 8 5
4 0 1
4 0 9
4 1 2
4 1 4
4 2 3
4 2 5
4 3 0
4 3 2
4 3 4
4 3 5
4 4 5
4 6 9
4 8 4
5 0 9
5 1 2
5 3 4
5 4 0
5 6 4
5 7 0
5 7 1
5 8 2
6 0 5
6 0 8
6 1 0
6 1 5
6 2 1
6 2 9
6 8 1
6 8 2
6 8 4
6 8 6
7 0 3
7 1 3
7 1 5
7 1 7
7 2 4
7 2 6
future 7 2 9
7 3 1
7 3 7
7 5 7
7 8 7
8 0 1
8 0 2
8 0 3
8 0 4
8 0 6
8 1 4
8 1 7
8 2 1
8 2 6
8 3 0
8 3 2
8 3 5
8 3 9
8 4 3
8 5 4
8 6 4
8 6 5
8 7 8
9 0 1
9 0 3
9 1 5
9 2 0
9 3 1
9 3 6
9 3 9
9 4 0
9 4 5
9 4 8
9 5 6
9 7 2
9 7 9
Canada Area code details in Canada
2 0 4
2 2 6
2 3 6
2 4 9
2 5 0
2 5 7
2 6 3
future 2 7 3
2 8 9
3 0 6
3 4 3
3 5 4
3 6 5
3 6 7
3 6 8
3 8 2
4 0 3
4 1 6
4 1 8
4 2 8
4 3 1
4 3 7
4 3 8
4 5 0
4 6 8
4 7 4
5 0 6
5 1 4
5 1 9
5 4 8
5 7 9
5 8 1
5 8 4
5 8 7
6 0 0
6 0 4
6 1 3
6 2 2
6 3 3
6 3 9
6 4 7
6 7 2
6 8 3
7 0 5
7 0 9
7 4 2
7 5 3
7 7 8
7 8 0
7 8 2
8 0 7
8 1 9
8 2 5
8 6 7
8 7 3
8 7 9
9 0 2
9 0 5
9 4 2
Other Places Area code details outside US & Canada
2 4 2
2 4 6
2 6 4
2 6 8
2 8 4
3 4 0
3 4 5
4 4 1
4 7 3
6 4 9
6 5 8
6 6 4
6 7 0
6 7 1
6 8 4
7 2 1
7 5 8
7 6 7
7 8 4
7 8 7
8 0 9
8 2 9
8 4 9
8 6 8
8 6 9
8 7 6
9 3 9
Non-geographic area codes Details on non-geographic area codes
discontinued 4 5 6
500
5 2 1
5 2 2
5 2 3
5 2 4
5 2 5
5 2 6
5 2 7
5 2 8
5 2 9
5 3 2
5 3 3
future 5 3 5
5 4 4
5 6 6
5 7 7
5 8 8
600
6 2 2
6 3 3
700
7 1 0
800
future 8 2 2
8 3 3
8 4 4
8 5 5
8 6 6
8 7 7
discontinued 8 8 0
discontinued 8 8 1
discontinued 8 8 2
8 8 8
900
Codes announced but then suspended
2 7 8 in Michigan
3 5 6 in New Jersey
6 2 7 in California
7 5 2 in California
7 6 4 in California
9 3 5 in California
Announced, suspended, then reinstated
2 2 7 in Maryland
2 7 4 in Wisconsin
2 8 3 in Ohio
3 3 1 in Illinois
3 2 7 in Arkansas
3 4 1 in California
3 6 4 in Kentucky
3 6 9 in California
3 8 0 in Ohio
3 8 5 in Utah
4 2 4 in California
4 4 2 in California
4 4 5 in Pennsylvania
4 6 4 in Illinois
4 7 5 in Connecticut
5 3 3 non-geographic
5 5 7 in Missouri
5 6 4 in Washington State
5 7 5 in New Mexico
5 8 2 in Pennsylvania
6 2 8 in California
6 5 7 in California
6 5 9 in Alabama
6 6 7 in Maryland
6 6 9 in California
6 7 9 in Michigan, coming in late 2025
6 8 9 in Florida
7 3 7 in Texas
7 4 7 in California
8 3 5 in Pennsylvania
8 7 2 in Illinois
8 7 9 in Newfoundland and Labrador Canada
9 5 1 in California
9 5 9 in Connecticut
9 7 5 in Missouri
9 8 4 in North Carolina
Possible future codes not yet confirmed Go to LincMad's predictions of future area codes
2 7 3 in Quebec Canada Details on area codes in Quebec Canada
3 8 7 in Ontario Canada Details on area codes in Ontario Canada
4 7 6 in South Dakota
4 8 7 in Ontario Canada Details on area codes in Ontario Canada
5 3 6 in Montana
6 6 3 in California Details on area codes in California
6 7 6 in Arizona Details on area codes in Arizona
8 7 1 in Ontario Canada Details on area codes in Ontario Canada
9 4 6 in New Hampshire
9 5 7 in Colorado Details on area codes in Colorado